总生肖数 | 输 | 赢 | |
7 | -1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 3000 | ||
6 | 5000 | ||
5 | -3000 | ||
7 | -2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 10000 | ||
5 | -5000 | ||
6 | 8000 | ||
5 | -5000 | ||
7 | -3000 | ||
7 | -2000 | ||
4 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 3000 | ||
6 | 5000 | ||
7 | -3000 | ||
5 | -2000 | ||
7 | -1000 | ||
6 | 5000 | ||
6 | 8000 | ||
4 | -5000 | ||
7 | -4000 | ||
5 | -2000 | ||
6 | 3000 | ||
7 | -2000 | ||
7 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
7 | -1000 | ||
6 | 6000 | ||
5 | -3000 | ||
6 | 5000 | ||
5 | -4000 | ||
5 | -2000 | ||
6 | 3000 | ||
5 | -2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
4 | -1000 | ||
6 | 4000 | ||
7 | -2000 | ||
6 | 3000 | ||
5 | -2000 | ||
7 | -1000 | ||
6 | 1000 | ||
6 | 5000 | ||
6 | 8000 | ||
5 | -6000 | ||
5 | -3000 | ||
6 | 5000 | ||
4 | -3000 | ||
5 | -2000 | ||
7 | -1000 | ||
6 | 2000 | ||
6 | 3000 | ||
7 | -2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 4000 | ||
7 | -2000 | ||
6 | 3000 | ||
5 | -2000 | ||
5 | -1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
5 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 6000 | ||
5 | -3000 | ||
6 | 5000 | ||
7 | -3000 | ||
5 | -2000 | ||
5 | -1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 2000 | ||
7 | -1000 | ||
6 | 2000 | ||
5 | -1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 1000 | ||
6 | 8000 | ||
6 | 13000 | ||
5 | -10000 | ||
5 | -5000 | ||
6 | 8000 | ||
5 | -5000 | ||
5 | -4000 | ||
7 | -2000 | ||
6 | 3000 | ||
7 | -2000 | ||
7 | -1000 | ||
6 | 1000 | ||
6 | 2000 | ||
6 | 3000 | ||
5 | -2000 | ||
7 | -1000 | ||
6 | 3000 | ||
6 | 5000 | ||
4 | -3000 | ||
4 | -2000 | ||
7 | -1000 | ||
6 | 1000 | ||
6 | 2000 | ||
6 | 3000 | ||
5 | -2000 | ||
5 | -1000 | ||
6 | 8000 | ||
6 | 13000 | ||
5 | -8000 | ||
5 | -5000 | ||
5 | -3000 | ||
5 | -2000 | ||
5 | -1000 | ||
6 | 2000 | ||
7 | -1000 | ||
165000 | 238000 | ||
赚73000 以上是2012年,开奖记录 |
天天向前 发表于 2014-2-27 12:16
看不懂,能分析一下吗,什么是隔山子宝法,是固定投资,还是有高低投资的
专杀庄家 发表于 2014-2-27 20:25
很好的方法的
欢迎光临 优惠论坛 (https://tcelue.ooo/) | Powered by Discuz! X3.1 |